- BASIC
- STANDARD
- ADVANCE
BASIC | STANDARD | ADVANCE | |
VEHICLE INSPECTION | |||
HISTORY | |||
Historical overview | |||
Incidents | |||
REPORTS | |||
Reports | |||
Total kilometers traveled | |||
LOCATION | |||
POI | |||
Routing | |||
SERVIS BOOK | |||
Contact records | |||
Service planning | |||
Next services | |||
Fuel intake | |||
SETTINGS | |||
Drivers | |||
iButton service | |||
Vehicles - drivers | |||
Vehicle working hours | |||
Alarm categories | |||
User roles | |||
System users | |||
Automatic reports | |||
Bulk import | |||
Audit log | |||
Non-working days | |||
Vehicles (edit and update km) | |||
I/O eg private / official (optional) * | Optional | ||
LVCAN / ALL CAN 300 (optional)* | Optional | Optional | |
LLS (optional)* | Optional | Optional | Optional |
SUPERADMIN | |||
Clients | |||
Devices | |||
Admin roles | |||
Admins | |||
feature | |||
Timo Com | |||
Notifications | |||
MOBILE APP |